GPS locations of selected burying grounds
 
 
 
 
 
 
 
 
 
  | Town | North |  | West |  | Name |  | Quality |  | Type |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Auburn | 42.1941 |  | 71.8371 |  | Old BG |  | Superb |  | C |  |  | 
 
  | Gloucester | 42.6175 |  | 70.6729 |  | Old Bridge BG |  | Badly 
  Vandalized |  |  |  | 
 
  | Holden | 42.3509 |  | 71.8633 |  | - |  | Good + |  | C |  |  | 
 
  | Ipswitch | 42.6847 |  | 70.8426 |  | Old BG Highland Cem |  | Superb |  | C |  |  | 
 
  | Ipswitch S | 42.6742 |  | 70.8369 |  | Old South Cem |  | OK |  | C |  |  | 
 
  | Leicster | 42.2453 |  | 71.9153 |  | Rawson Brook BG |  | Superb |  | C |  |  | 
 
  | Paxton | 42.3124 |  | 71.9288 |  | - |  | Good + |  | M |  |  | 
 
  | Spencer | 42.2473 |  | 71.9894 |  | Old BG |  | Superb |  | M |  |  | 
 
  | Wakefield | 42.5069 |  | 71.0741 |  | Old Cem |  | Superb |  | C |  |  | 
 
  | Charlestown | 42.3765 |  | 71.0677 |  | Phipps St |  | Superb+ |  | C |  |  | 
 
  | Boston | 42.3671 |  | 71.0561 |  | Copps Hill |  | Vand Superb | C |  |  | 
 
  | Boston | 42.3686 |  | 71.0601 |  | King's Chapel BG |  | Superb ++ | C |  |  | 
 
  | Boston | 42.3573 |  | 71.0618 |  | Granary |  | Superb +++ | C |  |  | 
 
  | Boston | 42.3526 |  | 71.0654 |  | Central |  | Good + |  | C |  |  | 
 
  | Boston | 42.3321 |  | 71.0814 |  | Eliot BG |  | Unk |  | C |  |  | 
 
  | Boston | 42.3106 |  | 71.1167 |  | Jamaica Plain |  | OK |  | C |  |  | 
 
  | Boston | 42.2985 |  | 71.1082 |  | Forest Hills Rural Park |  | Superb |  | V |  |  | 
 
  | Boston | 42.2904 |  | 71.1105 |  | St Michael Catholic |  | Mod |  | M |  |  | 
 
  | Boston | 42.2839 |  | 71.1028 |  | Mt Hope |  | Mod |  | M |  |  | 
 
  | Boston | 42.2763 |  | 71.1103 |  | Calvary Catholic |  | Mod |  | M |  |  | 
 
  | Cape Ann | 42.6849 |  | 70.6474 |  | Locust Grove |  | OK |  | X |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Windsor VT | 43.4792 |  | 72.3881 |  | Windsor BG |  | Excellent |  | C |  |  | 
 
  | Barre VT | 44.2115 |  | 72.4979 |  | Hope Cemetery |  | Excellent |  | M |  |  | 
 
  | Barre VT | 44.1938 |  | 72.4948 |  | Elmwood |  | good |  | M |  |  | 
 
  | Rural VT | 43.9277 |  | 72.5533 |  | East Randolph VT |  |  |  | X |  |  | 
 
  | Manchester VT | 43.1538 |  | 73.0747 |  | Dellwood |  | Sup |  | V-M |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | C - Colonial mostly |  | 
 
  |  |  |  |  |  |  |  |  |  | M - Modern mostly |  | 
 
  |  |  |  |  |  |  |  |  |  | V - Victorian |  | 
 
  |  |  |  |  |  |  |  |  |  | X - Mixed time periods | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |